705-774-4444 [email protected]
Parry Sound Muskoka Realty Ltd. Brokerage *Independently Owner and Operated
Listing ID: X13169362
Keller Williams Home Group Realty
| Bathrooms: 4 | Bedrooms: 6 |
| Property Type: Single Family | Building Area: 2500 - 3000 sqft |
|
Luxury 6-bedroom home in Arkell with a heated saltwater pool, premium finishes, and a private landscaped lot minutes from Guelph. Welcome to 801 Watson Road South, a modern luxury home in the prestigious community of Arkell. Built just four years ago, this executive residence offers a rare combination of contemporary design, premium finishes, and exceptional outdoor living on a beautifully landscaped 0.34-acre lot. The bright, open-concept main floor features oversized windows, elegant flooring, and a gourmet kitchen with quartz counters, high-end cabinetry, stainless steel appliances, and a large island ideal for family gatherings. The adjoining dining and living areas provide seamless access to the backyard, creating an effortless indoor-outdoor flow. With six spacious bedrooms, including a well-appointed primary suite, this home offers outstanding flexibility for families, guests, or multi-generational living. The fully finished basement adds even more space for a home theatre, gym, playroom, or extended family accommodations. Step outside to your private retreat. The heated saltwater pool, custom pergola, and expansive patio create a resort-style setting perfect for summer enjoyment and entertaining. The lot offers privacy, mature landscaping, and the feel of an estate property without the maintenance. Located minutes from Guelph, top schools, conservation areas, and quick 401 access, this home delivers the ideal balance of luxury, convenience, and lifestyle. A rare turnkey opportunity in one of the region's most desirable communities. (id:24871) |
| Amenities Nearby: Golf Nearby, Schools, Park | Community Features: Community Centre |
| Features: Open space, Flat site, Conservation/green belt, Level, Gazebo, Sump Pump | Ownership: Freehold |
| Parking Spaces: 8 | Pool Features: Salt Water Pool |
| Pool: Inground pool | Structure: Patio(s) |
| Transaction: For sale | Zoning Description: RT |
| Bedrooms Above Ground: 4 | Bedrooms Below Ground: 2 |
| Amenities: Fireplace(s), Separate Heating Controls | Appliances: Hot Tub, Garage door opener remote(s), Water Heater - Tankless, Water Heater, Water softener, Water Treatment, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development: Finished | Basement: N/A (Finished) |
| Construction Status: Insulation upgraded | Construction Style Attachment: Detached |
| Cooling: Central air conditioning, Ventilation system | Exterior Finish: Wood, Brick |
| Fireplace Present: Yes | Fireplace Total: 1 |
| Fire Protection: Security system | Foundation: Concrete, Block |
| Bathrooms (Half): 1 | Bathrooms (Total): 4 |
| Heating Fuel: Natural gas | Heating: Forced air |
| Size Interior: 2500 - 3000 sqft | Storeys Total: 2 |
| Type: House | Utility Power: Generator |
| Utility Water: Dug Well |
| Size Frontage: 89 ft ,8 in | Access Type: Highway access, Public Road |
| Amenities: Golf Nearby, Schools, Park | Fence: Fully Fenced |
| Landscape Features: Landscaped, Lawn sprinkler | Sewer: Septic System |
| Size Depth: 165 ft ,9 in | Size Irregular: 89.7 x 165.8 FT |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 3.43 m x 4.24 m |
| Second level | Bedroom | 3.63 m x 3.71 m |
| Second level | Primary Bedroom | 4.32 m x 6.07 m |
| Second level | Other | 2.51 m x 3.07 m |
| Second level | Other | 2.51 m x 2.21 m |
| Second level | Bathroom | 2.5 m x 2.78 m |
| Second level | Bathroom | 2.5 m x 3.82 m |
| Second level | Other | 2.51 m x 3.89 m |
| Second level | Bedroom | 3.15 m x 4.04 m |
| Basement | Bathroom | 2.69 m x 2.41 m |
| Basement | Bedroom | 3.66 m x 3.15 m |
| Basement | Bedroom | 2.72 m x 3.05 m |
| Basement | Recreational, Games room | 5.44 m x 10.01 m |
| Basement | Other | 2.77 m x 4.5 m |
| Basement | Utility room | 1.42 m x 2.64 m |
| Main level | Bathroom | 1.5 m x 1.55 m |
| Main level | Dining room | 2.95 m x 3.43 m |
| Main level | Foyer | 1.96 m x 2.13 m |
| Main level | Kitchen | 6.58 m x 7.14 m |
| Main level | Living room | 4.98 m x 4.52 m |
| Main level | Mud room | 2.36 m x 2.13 m |
Listing Office: Keller Williams Home Group Realty


MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Data Provided by OnePoint Association of REALTORS®
Last Modified :Mon, 22 Jun 2026 13:32:53 GMT
Copyright © 2026 Kevin Whetham. All Rights Reserved. Web Design by Whetham Solutions.