705-774-4444 [email protected]
Parry Sound Muskoka Realty Ltd. Brokerage *Independently Owner and Operated
Listing ID: X13455420
Royal LePage Team Advantage Realty
| Bathrooms: 3 | Bedrooms: 4 |
| Property Type: Single Family | Building Area: 1500 - 2000 sqft |
|
**WATERFRONT OPPORTUNITY WITH INCOME, WORK-FROM-HOME OR DEVELOPMENT POTENTIAL** Rarely does a property offer this much flexibility in such a desirable Parry Sound location. This unique package includes a charming 4-bedroom, 2 + 1 Bath century home, a detached garage/workshop building with its own hydro meter and a separately deeded waterfront lot along the river. The main residence is filled with character, natural light and beautiful water views offering spacious living areas, an updated kitchen and plenty of room for family living. Enjoy morning coffee on the welcoming front veranda and spend evenings relaxing in the private yard surrounded by established perennial gardens. A standout feature is the detached building currently used as a garage and dedicated office space. Complete with its own electrical service and basement storage area this versatile space is ideal for working from home, operating a small business, pursuing hobbies or exploring the possibility of a future secondary suite or apartment subject to approvals. The separately deeded waterfront lot adds exceptional value and opportunity. Whether you envision additional outdoor living space, a private waterfront retreat, future development potential or simply enjoying the riverfront setting the possibilities are worth exploring with municipal approvals and buyer due diligence. Located in one of Parry Sound's most walkable neighbourhoods you're just steps from downtown shops, restaurants, schools, trails, the waterfront and community amenities. A rare combination of character, location, waterfront ownership and future potential this is a property that offers options for today and opportunities for tomorrow. (id:24871) Please visit : Multimedia link for more photos and information |
| Amenities Nearby: Hospital, Park | Community Features: Community Centre, School Bus |
| Easement: Easement, None | Features: Sloping, Wheelchair access, Level, Sump Pump |
| Ownership: Freehold | Parking Spaces: 4 |
| Structure: Deck, Porch | Transaction: For sale |
| View: River view, View of water, Direct Water View | WaterFront: Waterfront on river |
| Water Body Name: Seguin River | Zoning Description: R2 |
| Bedrooms Above Ground: 4 | Amenities: Separate Heating Controls, Separate Electricity Meters |
| Appliances: Garage door opener remote(s), Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator | Basement Features: Walk out, Walk-up |
| Basement: Crawl space, N/A, N/A | Construction Style Attachment: Detached |
| Cooling: Central air conditioning, None | Exterior Finish: Brick, Wood |
| Fireplace Present: Yes | Fireplace Total: 2 |
| Fire Protection: Smoke Detectors | Foundation: Block, Poured Concrete, Stone |
| Bathrooms (Half): 1 | Bathrooms (Total): 3 |
| Heating Fuel: Natural gas | Heating: Forced air |
| Size Interior: 1500 - 2000 sqft | Storeys Total: 2 |
| Type: House | Utility Water: Municipal water |
| Size Frontage: 66 ft | Access Type: Year-round access |
| Amenities: Hospital, Park | Landscape Features: Landscaped |
| Sewer: Sanitary sewer | Size Depth: 297 ft |
| Size Irregular: 66 x 297 FT ; 65.99ft x 130.60ft x 66.70ft x 130.69ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 3.4 m x 2.32 m |
| Second level | Primary Bedroom | 3.32 m x 5.19 m |
| Second level | Bathroom | 2.16 m x 2.43 m |
| Second level | Bedroom | 4.03 m x 4.76 m |
| Second level | Bedroom | 3.32 m x 2.81 m |
| Basement | Utility room | 7.69 m x 4.42 m |
| Basement | Workshop | 3.38 m x 4.87 m |
| Main level | Bathroom | 3.31 m x 1.54 m |
| Main level | Bathroom | 1.84 m x 1.58 m |
| Main level | Office | 5.29 m x 4.72 m |
| Main level | Office | 1.84 m x 1.88 m |
| Main level | Dining room | 4.06 m x 4.86 m |
| Main level | Kitchen | 3.38 m x 4.03 m |
| Main level | Laundry room | 2.32 m x 2.01 m |
| Main level | Living room | 3.3 m x 5.14 m |
| Main level | Mud room | 2.33 m x 1.98 m |
| Main level | Office | 3.37 m x 3.6 m |
| Ground level | Other | 6.43 m x 4.71 m |
Listing Office: Royal LePage Team Advantage Realty


MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Data Provided by OnePoint Association of REALTORS®
Last Modified :Fri, 31 Jul 2026 21:29:36 GMT
Copyright © 2026 Kevin Whetham. All Rights Reserved. Web Design by Whetham Solutions.