705-774-4444 [email protected]
Parry Sound Muskoka Realty Ltd. Brokerage *Independently Owner and Operated
Listing ID: X12114827
Sotheby's International Realty Canada
| Bathrooms: 7 | Bedrooms: 7 |
| Property Type: Single Family | Building Area: 5000 - 100000 sqft |
|
Welcome to "The Estate on Michael's Bay", one of the most exclusive properties on Manitoulin Island - an exceptional 116-acre waterfront estate featuring 928 ft of pristine shoreline on the crystal-clear waters of Lake Huron. The estate consists of a 9,000 sq ft log home, a 3,000 sq ft guest house, a 3,600 sq ft heated workshop, a private 2,500 ft airstrip and a private lake. Minutes from South Baymouth and just 85 minutes by plane from Toronto, this gated property offers ultimate privacy, convenience, and luxury. At the heart of the estate lies a breathtaking main residence that blends timeless log construction with concrete floors and radiant in-floor heating. A dramatic, floor-to-ceiling 4-sided wood-burning stone fireplace anchors the vaulted great room, surrounded by living, music, study, and sitting areas. The breakfast nook offers a place to relax in front of a wood-burning fireplace. The kitchen features a waterfall island, hidden pantry, wine cooler, Thor appliances, and beamed ceilings. A mud/laundry room, a guest suite with ensuite, and a 2-piece bath complete the main floor. Upstairs, a floating staircase with glass railing leads to the primary suite's sitting area, 6-piece ensuite with soaking tub, double showers, dual vanities, and private deck. The lower level offers a games room with wet bar, fitness studio, family room, walkout bedroom, full bath, and unfinished spaces to add your touch. Outside, enjoy a hot tub, limestone waterfall, screen sunroom, landscaped terraces, and al fresco dining. The guest house includes 4 beds, 2.5 baths and a garage. The workshop features 3 oversized garage doors, EV charger, and an unfinished apartment. Backing onto 500+ acres of protected conservation land with hiking trails, this rare offering combines elegance, adventure, and legacy. Whether you're seeking a refined second home, a family compound, or a nature-infused escape from city life, this extraordinary property delivers a once-in-a-lifetime opportunity. (id:24871) Please visit : Multimedia link for more photos and information |
| Easement: Right of way, None | Equipment: Propane Tank |
| Features: Wooded area, Sloping, Partially cleared, Backs on greenbelt, Flat site, Conservation/green belt, Dry, Guest Suite | Ownership: Freehold |
| Parking Spaces: 11 | Rental Equipment: Propane Tank |
| Structure: Porch, Workshop | Transaction: For sale |
| View: View, View of water, Lake view, Direct Water View | WaterFront: Island |
| Water Body Name: Lake Huron | Zoning Description: RU |
| Bedrooms Above Ground: 4 | Bedrooms Below Ground: 3 |
| Amenities: Fireplace(s) | Appliances: Barbeque, Hot Tub, Water Heater, Water purifier, Oven - Built-In, All |
| Architectural Style: Log house/cabin | Basement Features: Walk out |
| Basement: N/A | Construction Style Attachment: Detached |
| Cooling: None, Ventilation system | Exterior Finish: Log |
| Fireplace Present: Yes | Fireplace Total: 2 |
| Fire Protection: Security system | Flooring: Concrete, Laminate, Cushion/Lino/Vinyl, Ceramic |
| Foundation: Concrete | Bathrooms (Half): 2 |
| Bathrooms (Total): 7 | Heating Fuel: Propane |
| Heating: Radiant heat | Size Interior: 5000 - 100000 sqft |
| Type: House | Utility Water: Drilled Well |
| Size Frontage: 928 ft ,7 in | Access Type: Year-round access |
| Acreage: Yes | Landscape Features: Landscaped |
| Sewer: Septic System | Size Depth: 5008 ft |
| Size Irregular: 928.6 x 5008 FT | Surface Water: Lake/Pond |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 15.01 m x 4.55 m |
| Second level | Bathroom | 10.19 m x 8.51 m |
| Lower level | Family room | 8.79 m x 7.77 m |
| Lower level | Bedroom 2 | 6.55 m x 5.74 m |
| Lower level | Exercise room | 5.87 m x 4.78 m |
| Lower level | Games room | 6.53 m x 4.24 m |
| Lower level | Bathroom | 3 m x 1.78 m |
| Lower level | Utility room | 3.18 m x 3.96 m |
| Lower level | Utility room | 6.58 m x 1.88 m |
| Lower level | Family room | 4.09 m x 3.51 m |
| Lower level | Bedroom 3 | 5 m x 4.14 m |
| Lower level | Bedroom 4 | 4.14 m x 3.76 m |
| Lower level | Bathroom | 2.39 m x 1.7 m |
| Lower level | Utility room | 2.9 m x 2.62 m |
| Main level | Living room | 4.8 m x 5.89 m |
| Main level | Laundry room | 3.76 m x 3.66 m |
| Main level | Sunroom | 10.21 m x 4.11 m |
| Main level | Sitting room | 5.16 m x 9.96 m |
| Main level | Living room | 5.18 m x 4.57 m |
| Main level | Media | 6.88 m x 9.09 m |
| Main level | Dining room | 4.72 m x 3.51 m |
| Main level | Kitchen | 5.18 m x 4.57 m |
| Main level | Bathroom | 1.65 m x 1.57 m |
| Main level | Laundry room | 2.9 m x 1.57 m |
| Main level | Eating area | 7.21 m x 9.17 m |
| Main level | Dining room | 7.16 m x 5.94 m |
| Main level | Kitchen | 3.53 m x 7.09 m |
| Main level | Pantry | 3.73 m x 3 m |
| Main level | Bedroom | 7.14 m x 5.92 m |
| Main level | Bathroom | 3.48 m x 2.54 m |
| Main level | Bathroom | 2.34 m x 2.97 m |
| Upper Level | Primary Bedroom | 4.52 m x 4.57 m |
| Upper Level | Bedroom 2 | 4.5 m x 4.6 m |
| Upper Level | Bathroom | 2.54 m x 2.03 m |
Listing Office: Sotheby's International Realty Canada


MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Data Provided by OnePoint Association of REALTORS®
Last Modified :Mon, 16 Mar 2026 14:29:50 GMT
Copyright © 2026 Kevin Whetham. All Rights Reserved. Web Design by Whetham Solutions.