705-774-4444 [email protected]
Parry Sound Muskoka Realty Ltd. Brokerage *Independently Owner and Operated
Listing ID: X13213808
Royal LePage Royal City Realty
| Bathrooms: 4 | Bedrooms: 5 |
| Property Type: Single Family | Building Area: 3000 - 3500 sqft |
|
Set on 16 picturesque acres on prestigious Hume Road, this exceptional modern bungalow offers a blend of luxury living and natural serenity. Masterfully designed by acclaimed architect Kevin Akey of AZD Associates, the home is surrounded by mature forest, two peaceful ponds, and backs on to the scenic trails of Starkey Hill Conservation Area. Every detail has been thoughtfully curated, combining striking contemporary design with advanced smart home technology. A full Control 4 automation system seamlessly manages lighting, security, and more from your phone or device. The showpiece kitchen is a dream for entertainers and culinary enthusiasts alike, complete with custom Miralis cabinetry, quartz surfaces, Neolith accents, premium Thermador refrigeration, four Gaggenau wall ovens, and a Vario induction cooktop. The dramatic great room showcases soaring 15-foot ceilings, expansive floor-to-ceiling glass, and a stunning 20-foot sliding wall opening to a 720 sq. ft. covered lanai with automated screens and a built-in DCS BBQ for effortless indoor-outdoor living. A sleek 72-inch Travis Da Vinci linear fireplace adds comfort and architectural flair. The main-floor primary suite offers a tranquil escape with pond views, custom walk-in closet millwork, and a luxurious spa-inspired ensuite. Two additional bedrooms on the main level also overlook the water, creating a calming retreat throughout the home. A floating walnut staircase leads to the fully finished lower level featuring a spacious recreation room, home gym, two more bedrooms, a large 3-piece bath, and a rough-in for a future theatre room. Additional highlights include a three-door garage with room for four vehicles, backup generator, and pool-ready bay. Ideally located just minutes from Guelph, Highway 401, and under 45 minutes to Toronto Pearson International Airport, this extraordinary estate delivers privacy, convenience, and timeless modern design in the heart of beautiful Puslinch Township. (id:24871) Please visit : Multimedia link for more photos and information |
| Amenities Nearby: Golf Nearby | Community Features: School Bus |
| Equipment: Propane Tank | Features: Wooded area, Irregular lot size, Conservation/green belt, Sump Pump |
| Ownership: Freehold | Parking Spaces: 21 |
| Rental Equipment: Propane Tank | Structure: Porch |
| Transaction: For sale | View: Direct Water View |
| Zoning Description: A |
| Bedrooms Above Ground: 3 | Bedrooms Below Ground: 2 |
| Amenities: Fireplace(s) | Appliances: Barbeque, Water Heater - Tankless, Water softener, Water Treatment, Oven - Built-In, Blinds, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| Architectural Style: Bungalow | Basement Development: Finished |
| Basement: Full (Finished) | Construction Status: Insulation upgraded |
| Construction Style Attachment: Detached | Cooling: Central air conditioning, Air exchanger, Ventilation system |
| Exterior Finish: Stone, Stucco | Fireplace Present: Yes |
| Fireplace Total: 1 | Fire Protection: Controlled entry, Alarm system, Monitored Alarm, Security system |
| Foundation: Poured Concrete | Bathrooms (Half): 1 |
| Bathrooms (Total): 4 | Heating Fuel: Propane |
| Heating: Forced air | Size Interior: 3000 - 3500 sqft |
| Storeys Total: 1 | Type: House |
| Utility Water: Drilled Well |
| Size Frontage: 420 ft | Acreage: Yes |
| Amenities: Golf Nearby | Landscape Features: Landscaped, Lawn sprinkler |
| Sewer: Septic System | Size Depth: 1345 ft |
| Size Irregular: 420 x 1345 FT ; See Geowarehouse | Surface Water: Lake/Pond |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games room | 8.76 m x 11.25 m |
| Basement | Bedroom 4 | 4.67 m x 4.28 m |
| Basement | Bedroom 5 | 5.15 m x 4.29 m |
| Basement | Exercise room | 5.63 m x 4.2 m |
| Basement | Utility room | 2.13 m x 4.88 m |
| Basement | Other | 4.38 m x 6.87 m |
| Basement | Bathroom | 2.99 m x 4.55 m |
| Main level | Foyer | 3.37 m x 3.6 m |
| Main level | Bathroom | 1.72 m x 1.82 m |
| Main level | Bathroom | 1.88 m x 3.68 m |
| Main level | Bathroom | 4.97 m x 4.58 m |
| Main level | Living room | 6.53 m x 5.61 m |
| Main level | Dining room | 7.25 m x 3 m |
| Main level | Kitchen | 7.25 m x 4.72 m |
| Main level | Pantry | 1.67 m x 3.09 m |
| Main level | Primary Bedroom | 8.27 m x 4.59 m |
| Main level | Bedroom 2 | 4.28 m x 4.59 m |
| Main level | Bedroom 3 | 4.07 m x 3.77 m |
| Main level | Laundry room | 2.78 m x 3.16 m |
| Main level | Mud room | 3.11 m x 2.55 m |
Listing Office: Royal LePage Royal City Realty


MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Data Provided by OnePoint Association of REALTORS®
Last Modified :Fri, 05 Jun 2026 11:40:55 GMT
Copyright © 2026 Kevin Whetham. All Rights Reserved. Web Design by Whetham Solutions.