705-774-4444 [email protected]
Parry Sound Muskoka Realty Ltd. Brokerage *Independently Owner and Operated
Listing ID: X13410776
Royal LePage In Touch Realty
| Bathrooms: 5 | Bedrooms: 4 |
| Property Type: Single Family | Building Area: 3500 - 5000 sqft |
|
Experience waterfront luxury at 14 Carling Cove Drive. Set on a private 3.88-acre lot with 354 feet of shoreline, this custom Noramerica Timber Frame Lakehouse offers 3,737 square feet of finished main-floor living space. Designed to maximize lake views, the home features cathedral ceilings with beam accent lighting, a stone gas fireplace in the great room, wide-plank flooring, and a stunning custom kitchen. A premium glass door off the kitchen opens to a heated four-season Muskoka room with lake views, warmth and charm; surely will be one of your favourite spots. The primary suite features a large walk-in closet, a 4-piece ensuite with more lake views, and a private deck to take in the sunrise. The walk-out basement includes a bar, living room, recreation room and two bedrooms, each with its own private bathrooms, one 3pc & one 4 pc. The lower level is filled with natural light and stays comfortable year-round with multi-zone radiant floor heating and a gas fireplace. Exceptional privacy is offered by two separate guest retreats: one above the attached 3-bay garage and another above the detached garage, both complete with their own bedrooms and 3-piece bathrooms. Outside, the premium dock provides 12 to 14 feet of deep water and includes a commercial-grade boat lift and triple SeaDoo mooring all engineered to stay in place through the winter. Mechanically superior, the property features 5G fibre internet, smart home automation, a 20kW backup generator, heated lake-water lines with UV treatment, and an enlarged septic system. Parking and storage include a radiant heated 3-car attached garage with floor drains, plus a fully insulated detached garage with a separate 100-amp panel. The recycled asphalt driveway is professionally maintained for effortless year-round access, located just 8km from Highway 400 and 15 minutes from the amenities in Parry Sound. (id:24871) Please visit : Multimedia link for more photos and information |
| Amenities Nearby: Beach, Marina, Hospital | Community Features: Fishing |
| Easement: Unknown | Equipment: Propane Tank |
| Features: Wooded area, Guest Suite | Ownership: Freehold |
| Parking Spaces: 16 | Rental Equipment: Propane Tank |
| Structure: Deck, Patio(s) | Transaction: For sale |
| View: View of water, Direct Water View | WaterFront: Waterfront |
| Water Body Name: Georgian Bay | Zoning Description: WF1 |
| Bedrooms Above Ground: 2 | Bedrooms Below Ground: 2 |
| Amenities: Fireplace(s) | Appliances: Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Whirlpool, Wine Fridge, Refrigerator |
| Architectural Style: Bungalow | Basement Development: Finished |
| Basement Features: Walk out | Basement: N/A (Finished), N/A |
| Construction Status: Insulation upgraded | Construction Style Attachment: Detached |
| Cooling: Central air conditioning, Air exchanger | Exterior Finish: Wood |
| Fireplace Present: Yes | Fireplace Total: 3 |
| Fire Protection: Security system | Foundation: Concrete |
| Bathrooms (Half): 1 | Bathrooms (Total): 5 |
| Heating Fuel: Propane | Heating: Forced air, Radiant heat |
| Size Interior: 3500 - 5000 sqft | Storeys Total: 1 |
| Type: House | Utility Power: Generator |
| Utility Water: Lake/River Water Intake |
| Size Frontage: 354 ft | Access Type: Private Road, Private Docking |
| Acreage: Yes | Amenities: Beach, Marina, Hospital |
| Landscape Features: Landscaped | Sewer: Septic System |
| Size Depth: 648 ft | Size Irregular: 354 x 648 FT |
| Surface Water: Lake/Pond |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | 2.99 m x 1.85 m |
| Second level | Bedroom 2 | 6.09 m x 11.03 m |
| Second level | Office | 6.12 m x 3.72 m |
| Basement | Recreational, Games room | 11.94 m x 4.42 m |
| Basement | Living room | 7.01 m x 5.5 m |
| Basement | Bedroom 3 | 4.4 m x 4.45 m |
| Basement | Bathroom | 3.47 m x 1.57 m |
| Basement | Bedroom 4 | 4.7 m x 3.98 m |
| Basement | Bathroom | 3.59 m x 1.55 m |
| Main level | Kitchen | 4.3 m x 3.97 m |
| Main level | Sunroom | 4.96 m x 4.95 m |
| Main level | Dining room | 4.73 m x 4.1 m |
| Main level | Great room | 7.22 m x 8.38 m |
| Main level | Partial bathroom | 2.37 m x 1.32 m |
| Main level | Foyer | 2.32 m x 1.32 m |
| Main level | Primary Bedroom | 4.62 m x 5.06 m |
| Main level | Bathroom | 4.7 m x 3.98 m |
| Main level | Other | 5.94 m x 1.98 m |
| Main level | Laundry room | 3.38 m x 3.63 m |
| Main level | Other | 3.83 m x 1.52 m |
Listing Office: Royal LePage In Touch Realty


MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Data Provided by OnePoint Association of REALTORS®
Last Modified :Sun, 07 Jun 2026 17:02:44 GMT
Copyright © 2026 Kevin Whetham. All Rights Reserved. Web Design by Whetham Solutions.