705-774-4444 [email protected]
Parry Sound Muskoka Realty Ltd. Brokerage *Independently Owner and Operated
Listing ID: X13173096
Peryle Keye Real Estate Brokerage
| Bathrooms: 6 | Bedrooms: 6 |
| Property Type: Single Family | Building Area: 3000 - 3500 sqft |
|
There's a reason the Limberlost corridor is so tightly held. You're surrounded by lakes, trails, wildlife, and some of Muskoka's most beautiful landscapes...while still being just 10 minutes from Downtown Huntsville. Set on just over 2.5 acres, this is far more than a traditional rural home package. A beautifully appointed main residence and a fully self-contained secondary dwelling come together here in a way that feels intentional, private, and increasingly difficult to find. Positioned with dual access from both Hillside Crescent and Limberlost Road this property feels remarkably accessible and easy to enjoy. The main residence is thoughtfully laid out with 3 bedrooms including a well-positioned primary suite offering an ensuite and dual closets. There is an excellent work-from-home space on the main floor, spacious principal rooms, and a walkout lower level that adds to the home's overall functionality. Recent upgrades and pride of ownership are evident throughout. A sprawling deck overlooks the property, creating the kind of outdoor space that naturally becomes part of daily life. What truly sets this offering apart is the fully self-contained accessory dwelling unit. Complete with its own kitchen, living space, laundry, 2 beds, 3 baths, and separate walkout lower level, it opens the door to multigenerational living, extended family accommodations, and rental income potential. The Settlement Residential (SR) zoning permits Additional Dwelling Units (ADU), making this an incredibly compelling package for buyers looking beyond the ordinary. The location only strengthens the opportunity. Minutes to Limberlost Forest & Wildlife Reserve, with easy access to public boat launches on Walker Lake and Peninsula Lake. Hiking, paddling, boating, skiing and snowboarding at Hidden Valley, skating the trails at Arrowhead, and day trips to Algonquin Park all become part of the four-season lifestyle here along one of Huntsville's most desirable corridors and communities. (id:24871) Please visit : Multimedia link for more photos and information |
| Amenities Nearby: Beach | Equipment: Water Heater |
| Features: Wooded area, Irregular lot size, Carpet Free, Guest Suite, In-Law Suite | Ownership: Freehold |
| Parking Spaces: 6 | Rental Equipment: Water Heater |
| Structure: Deck, Patio(s) | Transaction: For sale |
| Zoning Description: HR |
| Bedrooms Above Ground: 5 | Bedrooms Below Ground: 1 |
| Amenities: Fireplace(s) | Appliances: Blinds, Window Coverings |
| Basement Development: Finished | Basement Features: Walk out, Separate entrance |
| Basement: N/A, N/A (Finished), N/A, Full | Construction Style Attachment: Detached |
| Cooling: None | Exterior Finish: Wood |
| Fireplace Present: Yes | Fireplace Total: 1 |
| Fireplace Type: Free Standing Metal | Foundation: Block |
| Bathrooms (Half): 2 | Bathrooms (Total): 6 |
| Heating Fuel: Oil, Propane, Wood | Heating: Other |
| Size Interior: 3000 - 3500 sqft | Storeys Total: 2 |
| Type: House | Utility Water: Drilled Well |
| Size Frontage: 149 ft ,2 in | Acreage: Yes |
| Amenities: Beach | Sewer: Septic System |
| Size Depth: 385 ft ,1 in | Size Irregular: 149.2 x 385.1 FT |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | 2.25 m x 2.36 m |
| Second level | Primary Bedroom | 5.32 m x 4.17 m |
| Second level | Bedroom | 4.22 m x 5.18 m |
| Second level | Bedroom | 3.34 m x 3.75 m |
| Second level | Bathroom | 2.25 m x 2.92 m |
| Lower level | Sitting room | 3.92 m x 6.74 m |
| Lower level | Den | 4.34 m x 2.93 m |
| Lower level | Recreational, Games room | 3.99 m x 10.18 m |
| Lower level | Bathroom | 1.84 m x 2.01 m |
| Lower level | Utility room | 3.76 m x 6.55 m |
| Lower level | Utility room | 4.03 m x 10.45 m |
| Main level | Living room | 4.02 m x 3.21 m |
| Main level | Laundry room | 2.9 m x 3.09 m |
| Main level | Laundry room | 3.04 m x 2.27 m |
| Main level | Living room | 3.99 m x 4.21 m |
| Main level | Family room | 4.07 m x 5.21 m |
| Main level | Kitchen | 4.13 m x 3.77 m |
| Main level | Kitchen | 4.08 m x 5.11 m |
| Main level | Dining room | 4.08 m x 3.77 m |
| Main level | Dining room | 3.97 m x 3.12 m |
| Main level | Bathroom | 0.83 m x 1.23 m |
| Main level | Bathroom | 0.9 m x 2.28 m |
| Main level | Foyer | 4.57 m x 3.05 m |
| Upper Level | Bedroom | 3.3 m x 4.97 m |
| Upper Level | Bedroom | 2.27 m x 4.97 m |
| Upper Level | Bathroom | 2.62 m x 2.41 m |
Listing Office: Peryle Keye Real Estate Brokerage


MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Data Provided by OnePoint Association of REALTORS®
Last Modified :Thu, 25 Jun 2026 01:02:12 GMT
Copyright © 2026 Kevin Whetham. All Rights Reserved. Web Design by Whetham Solutions.